Current as of 11 November 2020
Home loans |
Annual interest rate | Comparison rate | |
HomeStart Home Loan and Graduate Loan |
Variable Rate | 4.39% | 4.46% |
1 Year Fixed Rate | 2.89% | 4.33% | |
2 Year Fixed Rate | 2.79% | 4.19% | |
3 Year Fixed Rate | 2.69% | 4.05% | |
Low Deposit Loan | 1st Year Variable Rate After 1st Year Variable Rate |
5.39% 4.39% |
4.55% |
1 Year Fixed Rate | 3.89% | 4.42% | |
2 Year Fixed Rate 1st year 2nd year |
3.79% 2.79% |
4.28% |
|
3 Year Fixed Rate 1st year 2nd and 3rd year |
3.69% 2.69% |
4.13% |
|
Seniors Equity Loan | Variable Rate | 4.99% | 5.02% |
Additional loansTaken out with a HomeStart loan, the rates , fees and charges below are in addition to the rates indicated above. |
Annual interest rate | |
Advantage Loan | Variable Rate | Based on CPI* |
EquityStart Loan | Variable Rate | Based on CPI* |
Shared Equity Option | Shared Equity Option allows you to borrow 33% more without increasing your repayments. Once you have reached your borrowing limit on a HomeStart home loan, the Shared Equity Option could provide access to additional funds without changing your monthly repayment. | |
Starter Loan and Wyatt Loan | Interest and repayment free for the first five years. It’s then combined with the HomeStart loan portion, which has regular loan repayments and interest charges. |
Comparison Rate calculated on the basis of secured credit of $150,000 over a term of 25 years based on monthly repayments (except for the Seniors Equity Loan which has no monthly repayments). These rates are for secured loans only.
Warning: Comparison rates apply only to the example given. Different amounts and terms will result in different Comparison Rates. Costs such as redraw fees, and cost savings such as fee waivers, are not included in the Comparison Rate but may influence the cost of the loan.
Fees and charges
Upfront fees | |
Upfront Establishment Fee | $845.00 |
Upfront Establishment Fee (Home Equity Loans) | $500.00 |
Valuation Fee | at cost (including GST) |
Progress Inspection Fee (construction) | at cost (including GST) |
Loan Provision Charge | nil - $2970.00 |
Split Loan Establishment Fee | $150.00 |
Loan Variation Fee | $350.00 |
Settlement Fee | $150.00 |
Disbursement Administration Fee (construction) | $250.00 |
View the full fees and charges